|
|||||||
|
|
|
|||||
|
|
|||||||
| 1999 Finishing | Dayt. | Rock | Vegas | Atlanta | Darling. | Texas | Bristol | Martins. | Tall. | Calif. | ||
| Car # | Last | First | ||||||||||
|
|
Andretti | John |
|
|
|
|
|
|
|
|
|
|
| 26 | Benson | Johnny |
|
|
|
|
|
|
|
|
|
|
| 45 | Bickle | Rich | 33 | 23 | 30 | 12 | 11 | 14 | 32 | |||
| 60 | Bodine | Geof | 39 | 8 | 32 | 17 | 36 | 28 | 38 | 17 | 37 | |
| 11 | Bodine | Brett | 22 | 33 | 20 | 33 | 30 | 18 | 22 | 14 | 43 | 28 |
| 22 | Burton | Ward | 24 | 28 | 2 | 8 | 8 | 16 | 9 | 27 | 32 | 6 |
| 99 | Burton | Jeff | 35 | 4 | 1 | 4 | 1 | 7 | 5 | 3 | 11 | 2 |
| 30 | Cope | Derrick | 18 | 34 | 41 | 22 | 34 | 42 | ||||
| 58 | Craven | Rick | 26 | 22 | 39 | 42 | 37 | 27 | 41 | 43 | 27 | 34 |
| 30 | Dallenback | Wally | 12 | 17 | 13 | 39 | 38 | 23 | 30 | 18 | 20 | 8 |
| 3 | Earnhardt | Dale | 2 | 41 | 7 | 40 | 25 | 8 | 10 | 19 | 1 | 12 |
| 94 | Elliot | Bill | 27 | 15 | 37 | 15 | 14 | 21 | 25 | 30 | 10 | 19 |
| 24 | Gordon | Jeff | 1 | 39 | 3 | 1 | 3 | 43 | 6 | 3 | 38 | 1 |
| 41 | Green | David | 18 | 27 | 21 | 42 | 26 | 33 | 26 | 33 | 25 | |
| 91 | Grissom | Steve | 36 | 42 | ||||||||
| 4 | Hamilton | Bobby | 29 | 9 | 24 | 12 | 7 | 29 | 18 | 33 | 31 | 30 |
| 36 | Irvan | Ernie | 14 | 29 | 6 | 7 | 24 | 37 | 43 | 22 | 40 | 35 |
| 28 | Irwin | Kenny | 3 | 23 | 41 | 23 | 36 | 15 | 11 | 36 | 35 | 13 |
| 88 | Jarrett | Dale | 37 | 2 | 11 | 5 | 4 | 2 | 3 | 8 | 2 | 5 |
| 0 | Jones | Buckshot | 29 | 37 | 34 | 35 | 39 | 21 | ||||
| 5 | Labonte | Terry | 38 | 7 | 8 | 13 | 11 | 1 | 13 | 15 | 39 | 9 |
| 18 | Labonte | Bobby | 25 | 3 | 5 | 2 | 10 | 3 | 37 | 24 | 4 | 3 |
| 16 | LePage | Kevin | 13 | 42 | 21 | 19 | 22 | 41 | 35 | 21 | 12 | 18 |
| 97 | Little | Chad | 9 | 21 | 14 | 9 | 28 | 13 | 24 | 17 | 42 | 22 |
| 71 | Marcis | Dave | 16 | 34 | 34 | 34 | 23 | 33 | ||||
| 40 | Marlin | Sterling | 32 | 37 | 15 | 18 | 16 | 9 | 14 | 13 | 25 | 16 |
| 6 | Martin | Mark | 31 | 1 | 10 | 3 | 5 | 34 | 2 | 5 | 3 | 38 |
| 98 | Mast | Rick | 10 | 35 | 19 | 16 | 13 | 30 | 19 | 42 | 24 | 31 |
| 12 | Mayfield | Jeremy | 20 | 5 | 17 | 36 | 2 | 5 | 27 | 41 | 15 | 7 |
| 75 | Musgrave | Ted | 15 | 40 | 24 | 29 | 31 | 7 | 40 | 28 | 29 | |
| 9 | Nadeau | Jerry | 11 | 31 | 31 | 27 | 40 | 24 | 42 | 32 | 8 | 20 |
| 42 | Nemeck | Joe | 36 | 24 | 35 | 14 | 19 | 33 | 36 | 37 | 34 | 40 |
| 1 | Park | Steve | 34 | 26 | 16 | 32 | 12 | 32 | 23 | 25 | 37 | 24 |
| 44 | Petty | Kyle | 7 | 43 | 43 | 31 | 8 | 10 | 13 | 26 | ||
| 77 | Pressley | Robert | 19 | 14 | 15 | 20 | 40 | 23 | 22 | 39 | ||
| 10 | Rudd | Rick | 30 | 30 | 43 | 25 | 27 | 19 | 38 | 29 | 19 | 41 |
| 21 | Sadler | Elliot | 40 | 38 | 33 | 31 | 35 | 10 | 26 | 28 | 29 | 21 |
| 33 | Shrader | Ken | 6 | 11 | 18 | 26 | 43 | 17 | 20 | 9 | 6 | 14 |
| 31 | Skinner | Mike | 4 | 6 | 4 | 6 | 32 | 42 | 21 | 4 | 36 | 10 |
| 23 | Spencer | Jimmy | 41 | 25 | 26 | 17 | 20 | 28 | 17 | 16 | 16 | 36 |
| 20 | Stewart | Tony | 28 | 12 | 36 | 11 | 6 | 6 | 15 | 20 | 5 | 4 |
| 91 | Trickle | Dick | 26 | 31 | 31 | |||||||
| 2 | Wallace | Rusty | 8 | 10 | 9 | 35 | 33 | 4 | 1 | 7 | 41 | 11 |
| 55 | Wallace | Kenny | 42 | 13 | 40 | 29 | 23 | 39 | 16 | 6 | 7 | 27 |
| 66 | Waltrip | Darrell | 27 | 25 | 20 | 41 | 25 | 32 | 12 | 26 | 15 | |
| 7 | Waltrip | Michael | 5 | 20 | 22 | 10 | 21 | 14 | 12 | 39 | 18 | 23 |
Last Updated on 5/10/99
By Charles H. Davis
Email: ched@web-friend.com